Which is the best phone at affordable price in India?
We’ve put together the list of the 5 best phones at affordable price for this month in India. These include the best Android phones available in India from reputable manufacturers. All of these phones also support 4G networks running in India and should offer you decent performance for the asking price. With features such as 3GB RAM or above and capable processors, no, they won’t lag.
Just to clarify, phones with hybrid SIM slot allow you to either place a second SIM or a micro SD card, but not both at the same time, so it’s a disadvantage.
- Redmi 5A - 5 inch, 2/3 GB RAM, 16/32 GB ROM, 13MP, ANDROID 7.1
- Infocus Vision 3 (Premium Gold, 18:9 FullVision Display).
- Panasonic Eluga A3 Pro (Gold, 32GB)
- NOKIA 6
- HONOR 7 X

| OS | Android |
| RAM | 2 GB |
| Item Weight | 590 Kg |
| Package Dimensions | 10 x 10 x 10 cm |
| Batteries: | 1 AA batteries required. |
| Item model number | redmi 5A grey |
| Form factor | Touchscreen |
| Colour | Grey |
| Battery Power Rating | 3000 milliamp_hours |


Technical Details HONOR 7X
| OS | Android |
| RAM | 4 GB |
| Item Weight | 163 g |
| Product Dimensions | 15.7 x 0.8 x 7.5 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | BND-AL10 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (1800/900 MHz), HSPA+, 3G, (2100/900 MHz), 4G, LTE, FDD, TDD, GPRS, EDGE, WiFi 802.11 b/g/n 2.4 GHz |
| Special features | Dual SIM, GPS, Music Player, Video Player, E-mail |
| Other camera features | 8MP |
| Form factor | Touchscreen Phone |
| Weight | 163 Grams |
| Colour | Blue |
| Battery Power Rating | 3340 |
| Whats in the box | Handset, Charging Cable, Charging Adapter, PC Cover, SIM Ejecting Tool and Quick Start Guide |


Technical Details INFOCUS VISION 3
| OS | Android |
| RAM | 2 GB |
| Item Weight | 150 g |
| Product Dimensions | 15.2 x 0.9 x 7.2 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | Vision 3 |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | GSM;(1900/1800/900 MHz);HSPA+;3G;(2100/1900Mhz/900MHz);4G LTE;(2100Mhz/1800/850MHz/900Mhz/2600Mhz/2300Mhz);GPRS;EDGE;WiFi 802.11 b/g/n 2.4 GHz |
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;G-sensor;Light sensor;Range sensor;GPS supported;Fingerprint sensor;E-mail |
| Other camera features | 8 |
| Form factor | Touchscreen Phone |
| Weight | 150 Grams |
| Colour | Premium Gold |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, AC Adpater, USB Cable, Warranty Card and User Manual |


Technical Details PANASONIC ELUGA A3 PRO
| OS | Android |
| RAM | 3 GB |
| Item Weight | 159 g |
| Product Dimensions | 14.9 x 0.9 x 7.2 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | A3 Pro |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | WiFi |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Proximity sensor, Accelerometer, Ambient light sensor, Fingerprint sensor, OTG, E-mail |
| Other camera features | 8MP |
| Form factor | Touchscreen Phone |
| Weight | 159 Grams |
| Colour | Gold |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Charger, USB Cable, Protective Screen Guard, SIM insert Pin, Earphones, Quick Start Guide and Warranty Card |


Technical Details NOKIA 6
| OS | Android |
| RAM | 3 GB |
| Item Weight | 168 g |
| Product Dimensions | 15.4 x 0.8 x 7.6 cm |
| Batteries: | 1 AA batteries required. (included) |
| Item model number | 6 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | LTE, 3G, 4G, NFC |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Ambient light sensor, eCompass, Hall sensor, Fingerprint sensor, Gyroscope, Proximity sensor, E-mail |
| Other camera features | 8MP |
| Form factor | Touchscreen Phone |
| Weight | 168 Grams |
| Colour | Matte Black |
| Battery Power Rating | 3000 |
| Whats in the box | Handset, Charger, Charging or Data Cable, Headset, SIM Door Key and Quick Guide |
